|
Samsung-R470 is attractively priced for mid range laptop. Read on more to know more about the price, latest features and technical specifications.
|
|
|
|
Samsung R470 |
|
The Samsung-R470 laptops boasts of a few key features which makes it stand out from the rest. It comes with a chargeable USB port to charge all the USB devices even when the laptop is turned off. It is spill resistant and it uses latest medical technology to keep keyboard free from any kind of bacteria.
|
Technical Specifications of Samsung R470 |
Processor | Make |
Intel | Processor Name |
Intel Core2Duo | Cache Memory(KB) |
3072 | Front Side Bus |
800 | Processor Speed(MHz) |
1066.00 | Processor description |
Intel Centrino processor | System Memory | Standard RAM (GB) |
4 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | Optical Drive | CD ROM Drive |
Yes | DVD Drive |
Yes | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
14.00 | Maximum Display Resolution (dpi) |
1366 x 768 | Screen Type |
LED HD | Video Display Card | Video Display Card |
integrated | Video Card Make |
nVIDIA | Memory Type |
DDR3 | Internet Utilities | Internal Modem |
NA | WiFi |
802.11b/g* | Multimedia Info | Sound Card |
Yes | Sound Card Make |
Yes | Microphone |
Yes | Speakers |
Yes | Security | Fingerprint Reader |
NA | Web Cam | Builtin Camera |
Yes | Resolution (Mega Pixel) |
1.30 | Ports and Cards Interfaces | USB Port |
2 | Bluetooth |
1 | Laptop Measurements | Width (mm) |
338.90 | Depth (mm) |
234.00 | Height (mm) |
29.90 | Weight (Kgs) |
2.24 | Battery | Battery (Type) |
Li-ion | Battery Life (Hours) |
6 | Input Devices | Keyboard Type |
87 Keys | Touch Screen |
Yes | Touch Pad Type |
Scroll Scope, Flat Type | Miscellaneous | Operating System |
Windows 7 Home Premium | Colour Options |
Black | Warranty (Years) |
1 |
|
Comments
|